Company Profile
Company Profile
| Location | Thailand, Ayutthaya Province, Rojana Industrial Park 42/15-16 Moo 4, Rojana Industrial 2, Tambol U-Thai, Amphur U-Thai, Pranakorn Sri Ayutthaya 13210 Thailand |
|---|---|
| Phone number | +66-35-746-945~7 |
| FAX | +66-35-746-949 |
| Contact | info@furuya.co.th |
| Representative | Managing Director Takeshi Furuya |
| Establishment | July 13, 2010 (Mass production started in June 2011) |
| Capital | 200,000,000(THB) |
| Business description | Manufacture and sale of plastic products |
| Number of employees | 213 people |
| Production items | Camera parts, watch parts, car parts, health care parts |
History
| July 13, 2010 | Registered in Ayutthaya Rojana Industrial Estate with a capital of 20 million baht |
|---|---|
| September 10, 2010 | Increased capital to 130 million baht |
| June 2, 2011 | Increased capital to 250 million baht |
| October 10, 2011 | Received total damage due to the great flood |
| July 5, 2012 | Acquired ISO9001 quality management system certification |
| January 29, 2013 | Increased capital to 286 million baht |
| April 16, 2013 | Acquired ISO14001 environmental management system certification |
| September 11, 2013 | Received CSR-DIW Beginner Award 2013 |
| October 21, 2014 | Received CSR-DIW Award 2014 |
| December 19, 2014 | Reduced capital to 236 million baht |
| September 9, 2015 | Received CSR-DIW Continuous Award 2015 |
| June 6, 2016 | Second factory established and operation started |
| March 8, 2018 | Reduced capital to 200 million baht |



