Company Profile
| Trade name | Furuya Industry Co., Ltd. |
|---|---|
| Head office location | 110 Osawa-shin, Tamba-Sasayama-shi, Hyogo, 669-2211 E-mail: (General Affairs) soumu@furuyainc.co.jp E-mail: (Sales) bando@furuyainc.co.jp |
| Representative | Toshitami Furuya, President |
| Founding | November 1918 |
| Establishment | January 14, 1965 |
| Capital | 45 million yen |
| Bank | Sumitomo Mitsui Bank Japan Finance Corporation Shoko Chukin Bank Senshu Ikeda Bank Kyoto Bank Minato Bank Nakahyogo Shinkin Bank |
| Business description | Development and manufacturing of plastic products |
| Transaction items | Automotive industry, watch industry, camera&electronics industry, medical industry, apparel industry, etc. |
| Number of employees | 133 (56 men, 77 women) As of April 1, 2025 |



